Rows are entrants in listed order, columns are shiai numbers. Position decides the pairings and the side, so a late entry is appended at the bottom and never inserted.
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Grade | 1 | 2 | 3 | R | 1 | 2 | 3 | R | 1 | 2 | 3 | R | 1 | 2 | 3 | R | 1 | 2 | 3 | R | 1 | 2 | 3 | R | S | B | F | R |
| 1 | Yushinkan Ni | |||||||||||||||||||||||||||||
| 2 | Bokuyokan Ichi | |||||||||||||||||||||||||||||
| 3 | Seiryukan Ichi | |||||||||||||||||||||||||||||
| 4 | Shinbukan Ni | |||||||||||||||||||||||||||||
Key · S shiai won · B bouts won · F flags won · R rank · R under a shiai number is that match — bouts won · f fusen, banked 3–0 · hatched — not fought
| 1 | 2 | 3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Grade | 1 | 2 | 3 | R | 1 | 2 | 3 | R | 1 | 2 | 3 | R | S | B | F | R |
| 1 | Chidokan Ni | |||||||||||||||||
| 2 | Mixed A | |||||||||||||||||
| 3 | Kenyukan Ni | |||||||||||||||||
Key · S shiai won · B bouts won · F flags won · R rank · R under a shiai number is that match — bouts won · f fusen, banked 3–0 · hatched — not fought