Rows are entrants in listed order, columns are shiai numbers. Position decides the pairings and the side, so a late entry is appended at the bottom and never inserted.
| # | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | F | S | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee, Silvie | 1kyu | |||||||||
| 2 | Okonjo, Grace | mudan | |||||||||
| 3 | Dovgalyuk, Olesya | mudan | |||||||||
| 4 | Andrikaki, Angeliki | mudan |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought
| # | Name | Grade | 1 | 2 | 3 | F | S | R |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashworth, Peter | 1kyu | ||||||
| 2 | Farrow, Nina | mudan | ||||||
| 3 | Pateraki, Aikaterini | 1kyu |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought