Rows are entrants in listed order, columns are shiai numbers. Position decides the pairings and the side, so a late entry is appended at the bottom and never inserted.
| # | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | F | S | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yahaya, Azri | 1dan | |||||||||
| 2 | Maddison, Pamela Jane | 2dan | |||||||||
| 3 | Bicknell, Mark | 2dan | |||||||||
| 4 | Allwright, David | 2dan |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought
| # | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | F | S | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghany, Sabrina | 1dan | |||||||||
| 2 | Toman, James | 2dan | |||||||||
| 3 | Fitzgerald, Owen | 2dan | |||||||||
| 4 | Henning, Lee | 2dan |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought