Rows are entrants in listed order, columns are shiai numbers. Position decides the pairings and the side, so a late entry is appended at the bottom and never inserted.
One entry and nobody to fight. The event closed before first place was confirmed, so no medal was awarded here.
| # | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F | S | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarvis, Oliver James | 5dan | |||||||||||||
| 2 | Umeyama, Edward Lee | 5dan | |||||||||||||
| 3 | Marshall, Edward | 5dan | |||||||||||||
| 4 | Chambers, Martin Edward | 5dan | |||||||||||||
| 5 | Styles, Jane Louise | 6dan |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought