Rows are entrants in listed order, columns are shiai numbers. Position decides the pairings and the side, so a late entry is appended at the bottom and never inserted.
| # | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | F | S | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mulligan, Thomas | 3dan | |||||||||
| 2 | Raghunathan, Priya | 3dan | |||||||||
| 3 | Bakker, Anneke | 3dan | |||||||||
| 4 | Pomeroy, Gareth | 3dan |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought
| # | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | F | S | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nowak, Marta | 3dan | |||||||||
| 2 | Kerr, Stuart | 3dan | |||||||||
| 3 | Preston, Matthew | 3dan | |||||||||
| 4 | Ferreira, Ines | 3dan |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought