Rows are entrants in listed order, columns are shiai numbers. Position decides the pairings and the side, so a late entry is appended at the bottom and never inserted.
| # | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | F | S | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snowdon, Mark | 4dan | 2 | 2 | 3 | 3 | 7 | 1 | |||
| 2 | Griffiths, David | 4dan | 1 | 3 | 3 | 2 | 7 | 2 | |||
| 3 | Colebourn, Pavla | 4dan | 2 | 0 | 0 | 1 | 2 | 3 | |||
| 4 | Broomhead, Robert | 4dan | 1 | 1 | 0 | 0 | 2 | 4 |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought
| # | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | F | S | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heal, William | 4dan | 2 | 2 | 3 | 3 | 7 | 1 | |||
| 2 | Preston, Matthew | 3dan | 1 | 3 | 1 | 1 | 5 | 3 | |||
| 3 | Bangard, Alain | 4dan | 0 | 0 | 0 | 0 | 4 | ||||
| 4 | Longley, Adam | 4dan | 3 | 1 | 2 | 2 | 6 | 2 |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought
| # | Name | Grade | 1 | 2 | 3 | F | S | R |
|---|---|---|---|---|---|---|---|---|
| 1 | Porter, Colin George | 4dan | 1 | 0 | 0 | 1 | 3 | |
| 2 | Mulligan, Thomas | 3dan | 2 | 0 | 1 | 2 | 2 | |
| 3 | Thurman, Mark | 4dan | 3 | 3 | 2 | 6 | 1 |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought