Rows are entrants in listed order, columns are shiai numbers. Position decides the pairings and the side, so a late entry is appended at the bottom and never inserted.
| # | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F | S | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allwright, David | 2dan | 0 | 0 | 1 | 0 | 0 | 1 | 5 | ||||||
| 2 | Toman, James | 2dan | 3 | 3 | 3 | 3 | 4 | 12 | 1 | ||||||
| 3 | Bicknell, Mark | 2dan | 3 | 2 | 0 | 3 | 3 | 8 | 2 | ||||||
| 4 | Henning, Lee | 2dan | 0 | 0 | 2 | 1 | 1 | 3 | 4 | ||||||
| 5 | Maddison, Pamela Jane | 2dan | 3 | 1 | 2 | 0 | 2 | 6 | 3 |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought