Rows are entrants in listed order, columns are shiai numbers. Position decides the pairings and the side, so a late entry is appended at the bottom and never inserted.
| # | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | F | S | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy, John | 4dan | 2 | 2 | 2 | 3 | 6 | 1 | |||
| 2 | Griffiths, David | 4dan | 1 | 2 | 2 | 2 | 5 | 2 | |||
| 3 | Colebourn, Pavladisqualified | 4dan | 0 | 1 | 1 | 0 | 2 | ||||
| 4 | Thurman, Mark | 4dan | 3 | 1 | 1 | 1 | 5 | 3 |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought
| # | Name | Grade | 1 | 2 | 3 | F | S | R |
|---|---|---|---|---|---|---|---|---|
| 1 | Bangard, Alain | 4dan | 0 | 1 | 0 | 1 | 3 | |
| 2 | Heal, William | 4dan | 3 | 3 | 2 | 6 | 1 | |
| 3 | O'Brien, Batman | 4dan | 2 | 0 | 1 | 2 | 2 |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought
| # | Name | Grade | 1 | 2 | 3 | F | S | R |
|---|---|---|---|---|---|---|---|---|
| 1 | Longley, Adam | 4dan | 2 | 2 | 2 | 4 | 1 | |
| 2 | Porter, Colin George | 4dan | 1 | 1 | 0 | 2 | 3 | |
| 3 | Preston, Matthew | 3dan | 1 | 2 | 1 | 3 | 2 |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought
| # | Name | Grade | 1 | 2 | 3 | F | S | R |
|---|---|---|---|---|---|---|---|---|
| 1 | Broomhead, Robert | 4dan | f | 2 | 2 | 5 | 1 | |
| 2 | Snowdon, Mark | 4dan | f | f | 1 | 3 | 2 | |
| 3 | Mulligan, Thomas | 3dan | 1 | f | 0 | 1 | 3 |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought