Medals belong to the championship, not to the pool it was fought in — so a merged category appears here twice, once for each championship it carried.
| Category | 1st | 2nd | 3rd | 3rd | Fighting spirit |
|---|---|---|---|---|---|
| 2nd Dan | Toman, James | Bicknell, Mark | Henning, Lee | Maddison, Pamela Jane | Maddison, Pamela Jane |
| 3rd Dan | Mulligan, Thomas | Preston, Matthew | Preston, Matthew | ||
| 4th Dan | Snowdon, Mark | Griffiths, David | Heal, William | Longley, Adam | Snowdon, Mark |
| 2-man Team | Chidokan A | Kenyukan A | Chidokan A | ||
| 3-man Team | Kenyukan Ni | Super A | Seiryukan A | Super A |
A blank cell is a place not yet decided — or, in the third column, a category with only one bronze to give (D-28). Fighting spirit is the judges’ award, agreed verbally and entered after the day on the Shinpan screen; a blank there is a category that gave none, which is a legitimate result and not a gap.
Drawn and fought in the combined 3rd Dan and 4th Dan pool, and placed on its own.
Drawn and fought in the combined 3rd Dan and 4th Dan pool, and placed on its own.