Rows are entrants in listed order, columns are shiai numbers. Position decides the pairings and the side, so a late entry is appended at the bottom and never inserted.
| # | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F | S | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall, Edward | 5dan | 1 | 3 | 3 | 1 | 2 | 8 | 3 | ||||||
| 2 | Parker, David Matthew | 5dan | 2 | 3 | 1 | 3 | 3 | 9 | 1 | ||||||
| 3 | Jarvis, Oliver James | 5dan | 0 | 3 | 2 | 2 | 3 | 7 | 2 | ||||||
| 4 | Umeyama, Edward Lee | 5dan | 3 | 0 | 0 | 1 | 1 | 4 | 4 | ||||||
| 5 | Chambers, Martin Edward | 5dan | 0 | 0 | 2 | 0 | 1 | 2 | 5 |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought