Rows are entrants in listed order, columns are shiai numbers. Position decides the pairings and the side, so a late entry is appended at the bottom and never inserted.
| # | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | F | S | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yao-Smith, Ryan | 1dan | 3 | 3 | 2 | 3 | 8 | 1 | |||
| 2 | Umeyama, Colin | 1dan | 0 | 3 | 3 | 2 | 6 | 2 | |||
| 3 | Ghany, Sabrina | 1dan | 3 | 0 | 1 | 1 | 4 | 3 | |||
| 4 | Deegan, Marc James | 1dan | 0 | 0 | 0 | 0 | 4 |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought
| # | Name | Grade | 1 | 2 | 3 | F | S | R |
|---|---|---|---|---|---|---|---|---|
| 1 | Gohel, Khushal | 1dan | 3 | 3 | 1 | 3 | 1 | |
| 2 | Livett, Alan | 1dan | 0 | f | 0 | 2 | ||
| 3 | Yahaya, Azriexpunged | 1dan | 0 | f | 0 |
Key · F (Fights) shiai won · S (Score) flags won · R rank · f fusen, banked 3–0 · hatched — not fought